Seafood Salad Recipe - Cooking Index
1/2 lb | 227g / 8oz | Shrimp - shelled, deveined |
1 tablespoon | 15ml | Green onion - minced |
3 tablespoons | 45ml | Diet salad dressing |
3 tablespoons | 45ml | Diet French dressing |
1/2 cup | 46g / 1.6oz | Almonds - chopped |
1 cup | 146g / 5.1oz | Low-fat cottage cheese |
2 cups | 474ml | Lettuce - torn up |
1 | Tomato - cut in wedges | |
1 teaspoon | 5ml | Parsley sprigs - chopped fine |
Source:
Recipe By : Recipes for Diabetics by Billy Little(version 1985) - Serving Size : 4 Preparation Time :0:00 - Categories : Main Dish Salads - Dressing Beef - Cheese And Eggs Fish And Seafood - Shellfish Shrimp - Chicken
Average rating:
Unrated, please add a rating
Submit your rating:
Click a star to rate this recipe.