Panettone (5 PTS) Recipe - Cooking Index
**1 POUND LOAF** | ||
2/3 cup | 157ml | Warm water |
2 tablespoons | 30ml | Butter or margarine - cut up |
1 tablespoon | 15ml | Egg (large) |
2 1/4 cups | 140g / 4.9oz | Bread flour |
1 tablespoon | 15ml | Powdered dry milk |
1 teaspoon | 5ml | Salt |
1 teaspoon | 5ml | Sugar |
3/4 teaspoon | 3.8ml | Anise seed |
1/2 teaspoon | 2.5ml | Lemon peel* - freshly grated |
1/2 teaspoon | 2.5ml | Orange peel* - freshly grated |
1 1/2 teaspoons | 7.5ml | Fleischmann's Bread Machine yeast |
1/2 cup | 31g / 1.1oz | Red and green candied cherries - whole |
1/3 cup | 53g / 1.9oz | Sun-Maid raisins or currants |
1/4 cup | 23g / 0.8oz | Slivered almonds |
**1 1/2 POUND LOAF** | ||
1 cup | 237ml | Warm water |
3 tablespoons | 45ml | Butter or margarine - cut up |
1 tablespoon | 15ml | Egg (large) |
3 1/4 cups | 203g / 7.2oz | Bread flour |
2 tablespoons | 30ml | Powdered dry milk |
1 1/2 teaspoons | 7.5ml | Salt |
2 teaspoons | 10ml | Sugar |
1 teaspoon | 5ml | Anise seed |
3/4 teaspoon | 3.8ml | Lemon peel* - freshly grated |
3/4 teaspoon | 3.8ml | Orange peel* - freshly grated |
2 1/4 teaspoons | 11ml | Fleischmann's Bread Machine yeast |
3/4 cup | 46g / 1.6oz | Red and green candied cherries - whole |
1/2 cup | 80g / 2.8oz | Sun-Maid raisins or currants |
1/3 cup | 30g / 1.1oz | Slivered almonds |
* dried peel may be substituted
Source:
Sun-Maid Raisin (On the Rise) Breads, Bread Machine Recipes - cookbooklet, copyright 1995 by the Sun*Maid Growers of California. MM - format by Ursula R. Taylor.
Average rating:
Unrated, please add a rating
Submit your rating:
Click a star to rate this recipe.