Best Rhubarb Cake Recipe - Cooking Index
3/4 cup | 120g / 4.2oz | Brown sugar |
3/4 cup | 148g / 5.2oz | White sugar |
1 | Egg | |
3/4 cup | 148g / 5.2oz | Shortening |
2 cups | 125g / 4.4oz | Flour |
1 | Salt | |
1 teaspoon | 5ml | Vanilla |
1 teaspoon | 5ml | Cinnamon |
1 cup | 237ml | Milk |
1 teaspoon | 5ml | Vinegar |
1 teaspoon | 5ml | Baking soda |
1 1/2 cups | 355ml | Rhubarb - uncooked sliced |
Topping | ||
1 cup | 160g / 5.6oz | Brown sugar |
1 teaspoon | 5ml | Cinnamon |
1/2 cup | 73g / 2.6oz | Nuts - chopped |
Cream sugars and shortening. Add eggs. Mix flour, salt, vanilla and cinnamon.
Dissolve vinegar and baking soda in milk.
Add dry ingredients to sugar mixture alternately with milk mixture.
Pour into greased and floured 9 x 13" pan.
Combine topping ingredients; sprinkle over batter.
Bake at 350F 40 to 45 minutes, until toothpick comes out clean.
Source:
David Rosengarten
Average rating:
Unrated, please add a rating
Submit your rating:
Click a star to rate this recipe.