Pizza On The Grill Recipe - Cooking Index
| Dough | ||
| 1 teaspoon | 5ml | Salt |
| 1 1/2 cups | 355ml | Warm water divided |
| - 110-115 F | ||
| 2 teaspoons | 10ml | Light brown sugar |
| 2 | Fast rising yeast oregano | |
| 3 1/2 cups | 218g / 7.7oz | Unbleached white flour |
| 1/4 cup | 15g / 0.5oz | Corn meal |
| 4 tablespoons | 60ml | Olive oil divided |
| 1/4 cup | 15g / 0.5oz | Whole wheat flour |
| Sauce | ||
| Salt to taste | ||
| 4 | Minced large cloves garlic | |
| 1/2 cup | 118ml | Whipping cream |
| 3 tablespoons | 45ml | Chopped fresh basil |
| 3 tablespoons | 45ml | Chopped fresh |
| - oregano | ||
| 8 | Ripe Italian plum tomatoes- peeled seeded and chopped | |
| 3 tablespoons | 45ml | Unsalted butter |
| Toppings | ||
| Olive oil | ||
| Other toppings as desired | ||
| 1/2 cup | 73g / 2.6oz | Gorgonzola cheese |
| - crumbled |
Per serving: 850 Calories (kcal); 90g Total Fat; (91% calories from fat); 9g Protein; 9g Carbohydrate; 253mg Cholesterol; 966mg Sodium Food Exchanges: 1/2 Grain(Starch); 1 Lean Meat; 0 Vegetable; 0 Fruit; 17 1/2 Fat; 0 Other Carbohydrates
Source:
HUBERT
Average rating:
Unrated, please add a rating
Submit your rating:
Click a star to rate this recipe.