Panettone - 1 Recipe - Cooking Index
1 1/2# Loaf: (1#) | ||
1 1/2 teaspoons | 7.5ml | Yeast - (1 tsp) |
1/2 teaspoon | 2.5ml | Orange peel - dried (1/2 tsp) |
1 1/2 teaspoons | 7.5ml | Lemon peel - dried (1 tsp) |
1/2 teaspoon | 2.5ml | Salt - (1/2 tsp) |
3 cups | 187g / 6.6oz | All-purpose flour - (2 c + 2 T) |
3 tablespoons | 45ml | Flour |
6 tablespoons | 90ml | Sugar - (4 T) |
2 | Eggs - (1 egg) | |
7 1/2 tablespoons | 112ml | Butter - (5 T) |
6 oz | 170g | Milk - warmed (1/2 c.) |
6 tablespoons | 90ml | Raisins - (4 T) |
4 tablespoons | 60ml | Almonds - shredded (3 T) |
Use basic or sweet bread cycle on ABM
Source:
Quick and Delicious Bread Machine Recipes
Average rating:
Unrated, please add a rating
Submit your rating:
Click a star to rate this recipe.