Teaspoons to tablespoons to cups to fl oz to millilitres - Cooking Index
Teaspoons | Tablespoons | Cups | Fluid Ounces | Milliliters |
---|---|---|---|---|
3 tsp. | 1 Tbsp. | 1/2 Oz. | 15 ml | |
6 tsp. | 2 Tbsp. | 1/8 Cups | 1 Oz. | 30 ml |
12 tsp. | 4 Tbsp. | 1/4 Cups | 2 Oz. | 50 ml |
16 tsp. | 1/3 Cups | 75 ml | ||
18 tsp. | 6 Tbsp. | 3 Oz. | ||
24 tsp. | 8 Tbsp. | 1/2 Cups | 4 Oz. | 125 ml |
30 tsp. | 10 Tbsp. | 5 Oz. | ||
32 tsp. | 150 ml | |||
36 tsp. | 12 Tbsp. | 3/4 Cups | 6 Oz. | 175 ml |
48 tsp. | 16 Tbsp. | 1 Cup | 8 Oz. (1/2 Pint) | 250 ml |
2 Cups | 16 Oz. (1 Pint) | |||
4 Cups | 32 Oz. (2 Pints or 1 Quart) | 1 liter | ||
Note: A Dash or a Pinch are generally considered to be less than 1/8 teaspoon. |